Livision Led Lighting Co., Ltd.
Factory Information
| Factory Size: | 5,000-10,000 square meters |
|---|---|
| Factory Location: | DaShi IndustrailZone, Lishui WestRD,Nangau,Foshan,GuangDong,China (Mainland) |
| No. of Production Lines: | 4 |
| Contract Manufacturing: | OEM Service Offered Design Service Offered |
| Annual Output Value: | US$20 Million - US$80 Million |
| Product Price Range: | High and/or Average |
Production Capacity
| NO. | Product Name | Production Line Capacity | Actual Units Produced(Previous Year) |
|---|---|---|---|
| 1 | LED Lamp (Export) | 21,600 Units Per Year | confidential |
Production Equipment and Facilities
| No. | Machine Name | Brand & Model No. | Quantity |
|---|---|---|---|
| 1 | CNC Chip Fixing Machine | CONNX | 5 |
| 2 | Dry Box | No Information | 12 |
| 3 | Gluing Machine | MUSASHI | 1 |
| 4 | Semi-automatic Sealing Glue Machine | CHANGYU | 1 |
| 5 | CNC Chip Choosing Machine | CHANGYU | 3 |
| 6 | Tape Weaving Machine | DT-300STD | 1 |
| 7 | Automatic Spile Machine | PANASERT-RH | 1 |
| 8 | Crest Welder | U-SOLTES | 1 |
Email to this supplier